The follwing La Grande High School students have achieved Honor Roll for the first semester of the 2025-2026 school year. Congratulations!
4.0
Grade | Student Name |
09 | Adkins, Kasyn G. |
09 | Altenburg, Cooper K. |
09 | Anderson, Lucy |
09 | Azure, Mackenzee J. |
09 | Bjork, Isabelle E. |
09 | Carpenter, Londyn S. |
09 | Edelen, Rose B. |
09 | English, Brooklyn N. |
09 | Fenley, Isabel M. |
09 | Finney, Cora S. |
09 | Glabe, Nolan D. |
09 | Hudson, Benjamin J. |
09 | Lowe, Odin W. |
09 | McKinney, Abigail E. |
09 | Moy, Cody |
09 | Routt, Ryanne M. |
09 | Slippy, Ella R. |
09 | St. Claire, Brycelyn E. |
09 | Troutman, Lily A. |
09 | Turnboo, Gracie M. |
09 | Wheeler, Dominic S. |
09 | Whinery, Adelle I. |
09 | Wynn, Johnes Z. Jr. |
10 | Brown, Lindsey M. |
10 | Chandler, Gretchen F. |
10 | Countryman, Brigette N. |
10 | Davis, Lyla F. |
10 | Eby, Koen S. |
10 | Elmer, Adelaide |
10 | Heideman, Toby M. |
10 | Helmer, Dharma |
10 | Jorgensen, Cain R. |
10 | Koltuv, Dora D. |
10 | Lees, Ella D. |
10 | May, Kaden F. |
10 | Murie, Grace S. |
10 | Myers, Zoey M. |
10 | Oswald, Kellyn M. |
10 | Pearson, Luke S. |
10 | Pennington, Carter A. |
10 | Pinther, Brennan L. |
11 | Chambers, Chloe A. |
11 | Colwell, Aiyana J. |
11 | Durrant, Jared T. |
11 | Gibbs, Maddelyn F. |
11 | Glabe, Alyson J. |
11 | Grigg, Amy M. |
11 | Hutchins, Beckett R. |
11 | Luke, Charlotte M. |
11 | Lynch, Rinnah A. |
12 | Carpenter, Elizabeth J. |
12 | Fenley, Dean W. |
12 | Fridy, Jake M. |
12 | Grigg, Adelaide A. |
12 | Huntsman, Emilee J. |
12 | Jones, Kaden S. |
12 | McIlmoil, Ryder S. |
12 | Miller, Emersyn T. |
12 | Nelson, Jillian C. |
12 | Pearson, Alaina R. |
12 | Perry, Brooke E. |
12 | Wolcott, Mattison I. |
3.5-3.99
Grade | Student Name | |
09 | 3.8300 | Barrett, Aria J. |
09 | 3.9000 | Becker, Nora L. |
09 | 3.7800 | Brogoitti Griffin, SJ J. |
09 | 3.5700 | Chen, Hayson |
09 | 3.8600 | Colkitt, Ainsley B. |
09 | 3.8600 | Daniel, Tennyson B. |
09 | 3.8200 | Dehart, Teagan A. |
09 | 3.5700 | Dombek, Emma C. |
09 | 3.8600 | Gould, Rylie A. |
09 | 3.6700 | Harnack, Kylie N. |
09 | 3.7500 | Heather, Dylan M. |
09 | 3.7100 | Hernandez, Bonie J. |
09 | 3.8000 | Hibbert, Madison R. |
09 | 3.5500 | Hubble, Ashten M. |
09 | 3.7100 | Jensen, Zoey J. |
09 | 3.8600 | Joel, Carleila S. |
09 | 3.8600 | Jones, Kyrick J. |
09 | 3.5000 | Koyle, Vance S. |
09 | 3.8600 | Lipscomb, Zackary D. |
09 | 3.9100 | May, Eilie V. |
09 | 3.5700 | Moran, Abigail L. |
09 | 3.5700 | Nelson, Ezra K. |
09 | 3.9000 | Perry, Tyler O. |
09 | 3.8600 | Sharrard, Quinntan H. |
09 | 3.6700 | Walker, Ava C. |
09 | 3.7100 | Willey, Loren T. |
09 | 3.5700 | Yiftheg, Therese Jacinta Tinag P. |
10 | 3.9500 | Austin, Noah B. |
10 | 3.8300 | Barnett, Blake A. |
10 | 3.9600 | Baum, Parker C. |
10 | 3.8300 | Bonanno, Aaden P. |
10 | 3.8600 | Carson, Chloe K. |
10 | 3.5700 | Conklin, Addison M. |
10 | 3.6700 | Davis, Macie E. |
10 | 3.8100 | Dittmann, Mila E. |
10 | 3.6200 | Friederichs, Adam D. |
10 | 3.6700 | Ganung, Torren R. |
10 | 3.7700 | Gisi, Jonathan S. |
10 | 3.9500 | Grashoff, Brooklyn M. |
10 | 3.8400 | Grigg, Eve S. |
10 | 3.5200 | Henderson, Keegan A. |
10 | 3.5200 | Hendrickson, Tave M. |
10 | 3.9500 | Hibbert, Damen T. |
10 | 3.8800 | Jones, Elliyah J. |
10 | 3.5700 | Knudson, Kameryn R. |
10 | 3.7000 | Kretschmer, Kimber A. |
10 | 3.7600 | Main-Eiffert, Jaeden R. |
10 | 3.8000 | Marvin, Samantha L. |
10 | 3.8400 | Olson, Adele F. |
10 | 3.7600 | Osterloh, Hunter D. |
10 | 3.5200 | Pennington, Gavin W. |
10 | 3.9100 | Pollard, Brady G. |
10 | 3.5000 | Simonis, Zackary M. |
10 | 3.8500 | Stutesman, Madeline G. |
10 | 3.8100 | Theiler, Nolan J. |
10 | 3.5200 | Willey, Aiden W. |
10 | 3.5000 | Winder, Brooklyn R. |
11 | 3.8800 | Azure, Sydnee N. |
11 | 3.9700 | Bjork, Eloise S. |
11 | 3.5700 | Blakely, Kallen T. |
11 | 3.6600 | Boyk, Angus J. |
11 | 3.9000 | Burton, Madeleine |
11 | 3.8900 | Chandler, Cortney M. |
11 | 3.8800 | Davis, Haiden A. |
11 | 3.8300 | De Anda Lopez, Alexander I. |
11 | 3.7000 | Edelen, Frances |
11 | 3.9700 | Fields, Aviana |
11 | 3.8100 | George, Mollie L. |
11 | 3.9400 | Hamner, Aubry J. |
11 | 3.8500 | Hedgepeth, Brogan W. |
11 | 3.7400 | Hibbert, Ivan A. |
11 | 3.9600 | Hibbert, Kiera M. |
11 | 3.9000 | Kimball, Jackson W. |
11 | 3.8900 | Klinger, Delaney M. |
11 | 3.8000 | Loudermilk, Grayson T. |
11 | 3.6500 | McConnell, Fern L. |
11 | 3.9500 | Moran, Chad S. |
11 | 3.7000 | Moyal, Ephraim R. |
11 | 3.8800 | Murie, Wyatt A. |
11 | 3.5000 | Robinson, Avrey J. |
11 | 3.8500 | Robinson, Quinton L. |
11 | 3.7600 | Rogers, Nolan M. |
11 | 3.5300 | Sanchez, Marcos A. |
11 | 3.9100 | Spence, Gracie M. |
11 | 3.5600 | Turner, Sophie R. |
11 | 3.7700 | Wolfe, Lainey J. |
11 | 3.6800 | Yiftheg, Michael R. |
11 | 3.7600 | Zastrow, Jane B. |
12 | 3.6000 | Armstrong, Madison L. |
12 | 3.5700 | Belding, Thomas M. |
12 | 3.7500 | Brown, Nicole R. |
12 | 3.5700 | Chen, Kaden |
12 | 3.7700 | Collins, Irelyn G. |
12 | 3.9600 | Cyrus, Sienna |
12 | 3.7300 | Dodds, Joselyn L. |
12 | 3.9800 | Eby, Maylie A. |
12 | 3.8600 | Edvalson, Elle Q. |
12 | 3.8000 | Evans, Hailey P. |
12 | 3.7800 | Fan, EnJie |
12 | 3.9000 | Farnam, Asher E. |
12 | 3.6500 | Fields, Mathias |
12 | 3.9800 | Gitome, Malaika W. |
12 | 3.6700 | Hibbert, Bekham L. |
12 | 3.9300 | Hogge, Cassidy S. |
12 | 3.9800 | Hudson, Lucas M. |
12 | 3.8600 | Jakobi, Anna |
12 | 3.8000 | Johnson, Ella E. |
12 | 3.9600 | Jorgensen, Ella M. |
12 | 3.8600 | Kharbanda, Aashi |
12 | 3.6900 | Kodep, Damien O. |
12 | 3.9800 | Koltuv, Miriam A. |
12 | 3.7600 | Koyle, Spencer C. |
12 | 3.8600 | Kretschmer, Karli M. |
12 | 3.9600 | Lees, Rhiley M. |
12 | 3.6800 | Lewis, Mason C. |
12 | 3.9800 | McIlmoil, Taryn K. |
12 | 3.8500 | McKellar, Jasmine L. |
12 | 3.7100 | Musgrove, Ava D. |
12 | 3.9000 | Nelson, Jason K. |
12 | 3.6100 | Prince, Braelyn M. |
12 | 3.8300 | Randolph, Nicoali E. |
12 | 3.9600 | Schlegel, Stephanie A. |
12 | 3.9300 | Scott, LeAnna R. |
12 | 3.7500 | Shorts, Dakota D. |
12 | 3.6400 | Theiler, Emmett C. |
12 | 3.8400 | Warriner, Zayda R. |
12 | 3.9100 | Wildman, Annyka S. |
12 | 3.8800 | Wright, Larsen S. |
12 | 3.9600 | Zamora, Hannah |

